Price list
Maximum payments
Health insured: 37.794 ISK per month.
Elderly and disabled: 25.198 ISK per month.
Children 2-17 years: 25.198 ISK per month (total payment for all children in the same family).
Price list for patients without Icelandic health insurance
Service fees
Those covered by health insurance never pay a higher amount than the maximum charge
Services | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Interview and examination by a pediatrician | 12.829 ISK | 8.553 ISK | 0 ISK |
Interview and examination by an orthopedic surgeon | 9.547 ISK | 6.365 ISK | 0 ISK |
Interview and examination by a rehabilitation physician | 12.829 ISK | 8.553 ISK | 0 ISK |
Rheumatologist interview and examination | 12.829 ISK | 8.553 ISK | 0 ISK |
Interview and examination by a cardiologist | 12.829 ISK | 8.553 ISK | 0 ISK |
Interview and examination by a medical doctor | 12.829 ISK | 8.553 ISK | 0 ISK |
Interview and examination by a plastic surgeon | 10.741 ISK | 7.160 ISK | 0 ISK |
Interview and examination by a nephrologist | 12.829 ISK | 8.553 ISK | 0 ISK |
Interview and examination by a surgeon | 10.741 ISK | 7.160 ISK | 0 ISK |
Interview and examination by an anesthesiologist | 8.354 ISK | 5.569 ISK | 0 ISK |
Interview and examination by a metabolic and endocrinologist | 12.829 ISK | 8.553 ISK | 0 ISK |
Interview and examination by a neurologist | 12.829 ISK | 8.553 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK | 0 ISK |
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Services | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Interview and examination by an ophthalmologist | 10.741 ISK | 7.160 ISK | 0 ISK |
Interview and examination by an ophthalmologist without specialized tests | 11.934 ISK | 7.956 ISK | 0 ISK |
"Refraction measurement" | 4.774 ISK | 3.182 ISK | 0 ISK |
Retinal photography | 11.934 ISK | 7.956 ISK | 0 ISK |
Ophthalmoscopy | 5.967 ISK | 3.978 ISK | 0 ISK |
"Photocoagulation", minor | 28.642 ISK | 19.094 ISK | 0 ISK |
"Fluorescein angiografia" | 40.576 ISK | 27.050 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK | 0 ISK |
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Service | Children 2-17 years old |
|---|---|
Interview and examination by a psychiatrist, less than 20 minutes | 0 ISK |
Psychiatry, 1/2 hour each time | 0 ISK |
Brief interview with a pediatrician, at least 20 minutes | 0 ISK |
Interview with a child psychiatrist, at least 45 minutes | 0 ISK |
Family therapy, 2 hours each time | 0 ISK |
Parental interview with a child psychiatrist 1 1/2 hours. | 0 ISK |
Visits and returns to outpatient departments due to non-physicians | 0 ISK |
Research fee | 0 ISK |
Interview and examination by a pediatrician (visit after inpatient stay) | 0 ISK |
Interview, inspection and detailed assessment | 0 ISK |
Pediatrician consultation interview | 0 ISK |
Outpatient visits and return visits to non-physicians | 0 ISK |
Research fee | 0 ISK |
Þjónusta / Læknisverk | Sjúkratryggðir | Aldraðir og öryrkjar |
|---|---|---|
Breast screening | 500 ISK | 0 ISK |
Chest X-ray / mammography | 500 ISK | 0 ISK |
Breast ultrasound | 13.099 ISK | 8.732 ISK |
Ductografia / Galactografia | 19.406 ISK | 19.406 ISK |
X-ray with contrast agent | 33.475 ISK | 22.316 ISK |
Stereotactic breast biopsy | 33.475 ISK | 22.316 ISK |
Ultrasound-guided core needle biopsy | 118.180 ISK | 78.787 ISK |
Services | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Interview and examination by a psychiatrist, less than 20 minutes | 8.354 ISK | 5.569 ISK | 0 ISK |
Group therapy 1 1/2 hours per person | 20.885 ISK | 13.923 ISK | 0 ISK |
Psychiatry, 1/2 hour each time | 11.934 ISK | 7.956 ISK | 0 ISK |
Psychiatry, 1 hour each time | 17.503 ISK | 17.503 ISK | 0 ISK |
Couples therapy 1 1/2 hours each time | 28.642 ISK | 19.094 ISK | 0 ISK |
Family therapy, 2 hours | 35.802 ISK | 23.868 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK | 0 ISK |
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Services | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Interview and inspection | 12.829 ISK | 8.553 ISK | 0 ISK |
Intravenous infusion | 5.967 ISK | 3.978 ISK | 0 ISK |
Joint impingement in joints other than the hip joint | 5.967 ISK | 3.978 ISK | 0 ISK |
Hip arthroplasty | 8.951 ISK | 5.967 ISK | 0 ISK |
Salivary gland biopsy | 12.796 ISK | 8.530 ISK | 0 ISK |
Muscle biopsy | 14.918 ISK | 9.945 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians* | 5.092 ISK | 3.303 ISK | 0 ISK |
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Basic joint ultrasound examination | 12.187 ISK | 8.124 ISK | 0 ISK |
Advanced joint ultrasound examination | 18.280 ISK | 8.124 ISK | 0 ISK |
Service | Health insured | Elderly and disabled | Children 2-17 years |
|---|---|---|---|
Interview | 11.934 ISK | 7.956 ISK | 0 ISK |
Detailed interview | 13.724 ISK | 9.149 ISK | 0 ISK |
Interview and hearing examination | 12.829 ISK | 8.553 ISK | 0 ISK |
Interview and detailed hearing examination | 19.094 ISK | 12.730 ISK | 0 ISK |
Interview and examination for dizziness | 19.094 ISK | 12.730 ISK | 0 ISK |
Interview and examination of the nasal cavity | 19.094 ISK | 12.730 ISK | 0 ISK |
Abscess opened | 19.094 ISK | 12.730 ISK | 0 ISK |
Surgery for a broken nose | 25.061 ISK | 16.708 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK | 0 ISK |
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Service | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Electrocardiogram | 7.160 ISK | 4.774 ISK | 0 ISK |
Ultrasound of the heart | 21.481 ISK | 14.321 ISK | 0 ISK |
Ultrasound and Doppler examination of the heart | 35.802 ISK | 23.868 ISK | 0 ISK |
Interview and ECG | 18.199 ISK | 12.133 ISK | 0 ISK |
Holter test + equipment fee | 35.802 ISK | 23.868 ISK | 0 ISK |
Cardioversion | 31.625 ISK | 21.083 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK | 0 ISK |
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Services | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Interview and examination by a dermatologist | 8.951 ISK | 5.967 ISK | 0 ISK |
Interview and examination by a dermatologist without tests | 12.829 ISK | 8.553 ISK | 0 ISK |
Epicutan series (patch test) | 11.934 ISK | 7.956 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK | 0 ISK |
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Services | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Interview and examination by oncologists | 17.304 ISK | 11.536 ISK | 0 ISK |
Visit - oncology | 20.885 ISK | 13.923 ISK | 0 ISK |
Hematology interview and examination | 12.829 ISK | 8.553 ISK | 0 ISK |
Intravenous infusion | 5.967 ISK | 3.978 ISK | 0 ISK |
Interview and examination, intravenous infusion | 17.603 ISK | 11.735 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK | 0 ISK |
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Bone marrow aspiration | 11.934 ISK | 0 ISK | 17.901 ISK |
Services | Health insured | Elderly and disabled |
|---|---|---|
Interview and inspection | 10.741 ISK | 7.160 ISK |
Ab. reception | 10.442 ISK | 6.962 ISK |
Electrocardiogram | 3.879 ISK | 2.586 ISK |
Surgical cone biopsy | 32.329 ISK | 32.329 ISK |
Fetal ultrasound | 13.099 ISK | 8.732 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK |
Research fee | 3.716 ISK | 2.477 ISK |
Spouse's residence allowance, after birth | 7.318 ISK | 7.318 ISK |
Service | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Interview and examination by a pulmonologist and allergist | 12.829 ISK | 8.553 ISK | 0 ISK |
Exercise test with oxygen uptake | 36.399 ISK | 24.266 ISK | 0 ISK |
Exercise test with respiratory monitoring | 14.918 ISK | 9.945 ISK | 0 ISK |
Bronchial patency test | 14.918 ISK | 9.945 ISK | 0 ISK |
Allergy study | 14.918 ISK | 9.945 ISK | 0 ISK |
Pencillin test | 23.868 ISK | 15.912 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK | 0 ISK |
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Service | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Service | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Category 1 | 6.113 ISK | 4.075 ISK | 0 ISK |
Category 2 | 8.150 ISK | 5.434 ISK | 0 ISK |
Category 3 / Bone densitometry | 13.099 ISK | 8.732 ISK | 0 ISK |
Category 4 | 21.249 ISK | 14.166 ISK | 0 ISK |
Category 5 | 26.197 ISK | 17.465 ISK | 0 ISK |
Category 6 | 29.109 ISK | 19.406 ISK | 0 ISK |
Category 7 | 31.437 ISK | 20.958 ISK | 0 ISK |
Category 8 | 33.475 ISK | 22.316 ISK | 0 ISK |
Category 9 | 40.170 ISK | 26.780 ISK | 0 ISK |
Category 10 | 40.751 ISK | 27.167 ISK | 0 ISK |
Category 11 | 43.663 ISK | 29.108 ISK | 0 ISK |
Category 12 | 46.573 ISK | 31.049 ISK | 0 ISK |
Category 13 | 50.940 ISK | 33.960 ISK | 0 ISK |
FCategory 14 | 65.494 ISK | 43.663 ISK | 0 ISK |
Category 15 | 72.771 ISK | 48.514 ISK | 0 ISK |
Category 16 | 81.503 ISK | 54.335 ISK | 0 ISK |
Category 17 | 148.452 ISK | 98.968 ISK | 0 ISK |
Category 18 | 320.191 ISK | 213.461 ISK | 0 ISK |
Category 19 | 459.911 ISK | 306.607 ISK | 0 ISK |
Category 20 | 118.180 ISK | 78.787 ISK | 0 ISK |
Service | Total cost |
|---|---|
Guest (patient) accommodation and meals | 1.956 ISK |
Necessary companion in a room with health insured person, accommodation per 24 hours | 1.956 ISK |
Necessary companion in a private room, 24-hour accommodation | 9.509 ISK |
Required companion, food per person | 5.144 ISK |
Services | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Tear duct surgery | 178.712 ISK | 119.141 ISK | 0 ISK |
Glaucoma surgery | 58.477 ISK | 38.984 ISK | 0 ISK |
Surgery for a broken nose | 48.034 ISK | 32.023 ISK | 0 ISK |
Surgery for a squint | 127.932 ISK | 85.288 ISK | 0 ISK |
Bladder pressure measurement | 20.288 ISK | 13.525 ISK | 0 ISK |
Appendicectomy | 76.378 ISK | 50.918 ISK | 0 ISK |
Testicular removal | 92.787 ISK | 61.858 ISK | 0 ISK |
Removal of lymph nodes from the neck | 73.991 ISK | 49.327 ISK | 0 ISK |
Lymphatic drainage | 65.935 ISK | 43.957 ISK | 0 ISK |
Reconstruction of the eardrum | 75.781 ISK | 50.521 ISK | 0 ISK |
Fingers or toes taken | 69.217 ISK | 46.145 ISK | 0 ISK |
Arm fistula surgery (AV fistula) | 142.015 ISK | 94.676 ISK | 0 ISK |
Hallux valgus | 94.279 ISK | 62.852 ISK | 0 ISK |
Gallbladder removal | 100.246 ISK | 66.830 ISK | 0 ISK |
Thyroidectomy | 100.246 ISK | 66.830 ISK | 0 ISK |
Internal fasteners removed: A. Minor | 36.995 ISK | 24.664 ISK | 0 ISK |
Internal fasteners removed: B. Average | 94.279 ISK | 62.852 ISK | 0 ISK |
Internal fasteners removed: C. Majority | 118.147 ISK | 78.764 ISK | 0 ISK |
Insertion of a stent between the kidney and the bladder (JJ catheter) | 65.935 ISK | 43.957 ISK | 0 ISK |
Implantation of gold particles into the prostate gland | 36.995 ISK | 24.664 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK | 0 ISK |
Laparoscopic surgery | 155.142 ISK | 103.428 ISK | 0 ISK |
Hernia surgery | 186.767 ISK | 124.511 ISK | 0 ISK |
Arthroplasty of the satellite joint | 36.995 ISK | 24.664 ISK | 0 ISK |
implanted venous access port | 110.390 ISK | 73.593 ISK | 0 ISK |
Medication for macular degeneration | 8.951 ISK | 5.967 ISK | 0 ISK |
Treatment for kidney stones | 15.514 ISK | 10.343 ISK | 0 ISK |
Mediastinoscopy | 65.935 ISK | 43.957 ISK | 0 ISK |
Imaging of blood vessels in the brain | 304.317 ISK | 202.878 ISK | 0 ISK |
Nasal endoscopy (FESS) | 144.998 ISK | 96.665 ISK | 0 ISK |
Ultrasound of the prostate gland | 16.708 ISK | 11.138 ISK | 0 ISK |
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Surgery on the cleft lip and palate | 110.390 ISK | 73.593 ISK | 0 ISK |
Surgery for a herniated disc in the lower back (lumbar microdiscectomy) | 76.378 ISK | 50.918 ISK | 0 ISK |
Surgery for internal hemorrhoids | 110.390 ISK | 73.593 ISK | 0 ISK |
Cataract surgery | 104.423 ISK | 69.615 ISK | 0 ISK |
Microscopic larynx surgery | 75.184 ISK | 50.123 ISK | 0 ISK |
Microscopic larynx surgery using laser technology | 105.019 ISK | 70.013 ISK | 0 ISK |
Transurethral tube support (TVT) | 113.970 ISK | 75.980 ISK | 0 ISK |
Transurethral tube support (TVT) | 132.766 ISK | 88.511 ISK | 0 ISK |
Testicular biopsy | 92.787 ISK | 61.858 ISK | 0 ISK |
Biopsy and tumor removal from the bladder | 110.390 ISK | 73.593 ISK | 0 ISK |
Sinus pilonidalis | 110.390 ISK | 73.593 ISK | 0 ISK |
Repair of the crooked mid-nest | 147.982 ISK | 98.654 ISK | 0 ISK |
Foreskin enlargement | 93.085 ISK | 62.057 ISK | 0 ISK |
Fluid removed from the scrotum | 93.085 ISK | 62.057 ISK | 0 ISK |
Cystoscopy | 69.217 ISK | 46.145 ISK | 0 ISK |
Urethral catheter inserted through the abdominal wall | 38.786 ISK | 25.857 ISK | 0 ISK |
Urinary incontinence consultation and advice from nurses | 36.995 ISK | 24.664 ISK | 0 ISK |
Varicose vein surgery - other limb | 223.464 ISK | 148.976 ISK | 0 ISK |
Varicose vein surgery - both limbs | 358.617 ISK | 239.078 ISK | 0 ISK |
Vascular catheterization | 304.317 ISK | 202.878 ISK | 0 ISK |
Service | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
New patient | 9.221 ISK | 6.057 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK | 0 ISK |
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Services | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Sleep study | 49.228 ISK | 32.819 ISK | 0 ISK |
Pressure adjustment for sleep apnea | 20.885 ISK | 13.923 ISK | 0 ISK |
CPAP machine rental | 2.650 ISK
| 1.320 ISK
|
Service | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Motor Neuronography (MNC) | 6.564 ISK | 4.376 ISK | 0 ISK |
F-waves (PNC) | 6.564 ISK | 4.376 ISK | 0 ISK |
Detailed neurological examination | 7.160 ISK | 4.774 ISK | 0 ISK |
A short interview | 8.354 ISK | 5.569 ISK | 0 ISK |
Injection into tendon attachment | 4.774 ISK | 3.182 ISK | 0 ISK |
Interview and inspection | 12.829 ISK | 8.553 ISK | 0 ISK |
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Home visit | 14.918 ISK | 9.945 ISK | 0 ISK |
Serial stimulation | 15.514 ISK | 10.343 ISK | 0 ISK |
Sensory Neurogram (SNC) | 15.514 ISK | 10.343 ISK | 0 ISK |
Muscle graph | 18.498 ISK | 12.332 ISK | 0 ISK |
Stress interview (interview and work > 1 hour) | 26.852 ISK | 17.901 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK | 0 ISK |
Health insurance participates in the costs of physical therapy, occupational therapy and speech therapy under the payment participation system.
Service | Health insured | Elderly and disabled |
|---|---|---|
Interview and inspection (1/2 hour) | 12.829 ISK | 8.553 ISK |
Interview and inspection (1 hour) | 26.255 ISK | 17.503 ISK |
First interview and report | 41.769 ISK | 27.846 ISK |
Home visit | 26.255 ISK | 17.503 ISK |
First visit and report | 41.769 ISK | 27.846 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK |
Research fee | 3.716 ISK | 2.477 ISK |
Type of Medical Certificate | Cost |
|---|---|
Disability certificate for pension insurance (A and B) | 0 ISK |
Certificate of financial assistance for disabled and sick children | 0 ISK |
Rehabilitation pension certificate | 0 ISK |
Advanced Certificate in Accident Insurance | 893 ISK |
Certificate of absence of students from schools | 2.489 ISK |
Medical certificate from accident insurance (injury certificate) | 1.927 ISK |
Request for training | 1.927 ISK |
Certificate of acquisition of assistive devices | 1.927 ISK |
Certificate of extension of maternity leave | 1.927 ISK |
Certificate of disability - vehicle operation | 1.927 ISK |
Home nursing certificate | 1.927 ISK |
Certificate of application for a pharmaceutical license | 1.927 ISK |
Certificate of treatment of a patient abroad (Maritime Committee) | 1.927 ISK |
Sickness benefit certificate | 1.927 ISK |
Domestic travel expense report | 1.927 ISK |
Certificate for massage therapy | 1.927 ISK |
Certificate for subsidies and allowances for the purchase of a vehicle for the disabled | 1.927 ISK |
Certificate of absence to employer | 2.489 ISK |
Immunizations and International Certificate of Immunization | 2.489 ISK |
Student health certificates for schools and kindergartens | 2.489 ISK |
Certificate of issuance of a driving license | 2.489 ISK |
Travel reimbursement certificate | 2.489 ISK |
Certificate of travel interruption | 2.489 ISK |
Certificate for tax authorities | 2.489 ISK |
Certificate of benefits from accident and health funds | 1.927 ISK for every commenced 20 minutes |
Certificate of application for disability benefits to pension funds | 6.469 ISK for every commenced 20 minutes |
Death certificate (death certificate) | 0 ISK |
Abortion certificate | 6.469 ISK for every commenced 20 minutes |
Certificate of sterilization | 6.469 ISK for every commenced 20 minutes |
Certificate of health or work ability in the field of environment and employment | 7.706 ISK |
Certificate for professional rights | 7.706 ISK |
Certificates for lawyers and insurance companies due to illness or accident | 7.706 ISK for every commenced 20 minutes, with a minimum charge of ISK 16,954. |
Certificate to life insurance companies | 6.469 ISK for every commenced 20 minutes, with a minimum charge of ISK 16,954. |
Certificate of application for disability benefits | 6.469 ISK for every commenced 20 minutes, with a minimum charge of ISK 16,954. |
Residence or work permit certificate | 5.849 ISK for every commenced 20 minutes, with a minimum charge of ISK 16,954. |
Certificate of Covid sample results | 8.072 ISK |
Certificate of fitness for work and confirmation of health to VIRK | 2.306 ISK |
