Surgical Day Unit 13D
Table of contents
Price list
Maximum payments
Health insured: 35.824 ISK per month.
Elderly and disabled: 23.884 ISK per month.
Children 2-17 years: 23.884 ISK per month (total payment for all children in the same family).
Those covered by health insurance never pay a higher amount than the maximum charge
Surgeries
Services | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Tear duct surgery | 182.485 ISK | 121.657 ISK | 0 ISK |
Glaucoma surgery | 59.711 ISK | 39.808 ISK | 0 ISK |
Surgery for a broken nose | 49.049 ISK | 32.699 ISK | 0 ISK |
Surgery for a squint | 130.634 ISK | 87.089 ISK | 0 ISK |
Bladder pressure measurement | 20.716 ISK | 13.811 ISK | 0 ISK |
Appendicectomy | 77.990 ISK | 51.994 ISK | 0 ISK |
Testicular removal | 94.746 ISK | 63.164 ISK | 0 ISK |
Removal of lymph nodes from the neck | 75.553 ISK | 50.369 ISK | 0 ISK |
Lymphatic drainage | 67.328 ISK | 44.885 ISK | 0 ISK |
Reconstruction of the eardrum | 77.381 ISK | 51.587 ISK | 0 ISK |
Fingers or toes taken | 70.679 ISK | 47.119 ISK | 0 ISK |
Arm fistula surgery (AV fistula) | 145.013 ISK | 96.676 ISK | 0 ISK |
Hallux valgus | 96.269 ISK | 64.180 ISK | 0 ISK |
Gallbladder removal | 102.362 ISK | 68.242 ISK | 0 ISK |
Thyroidectomy | 102.362 ISK | 68.242 ISK | 0 ISK |
Internal fasteners removed: A. Minor | 37.777 ISK | 15.575 ISK | 0 ISK |
Internal fasteners removed: B. Average | 96.269 ISK | 64.180 ISK | 0 ISK |
Internal fasteners removed: C. Majority | 120.641 ISK | 80.428 ISK | 0 ISK |
Insertion of a stent between the kidney and the bladder (JJ catheter) | 67.328 ISK | 44.885 ISK | 0 ISK |
Implantation of gold particles into the prostate gland | 37.777 ISK | 25.184 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 4.920 ISK | 3.191 ISK | 0 ISK |
Laparoscopic surgery | 158.418 ISK | 105.612 ISK | 0 ISK |
Hernia surgery | 190.711 ISK | 127.141 ISK | 0 ISK |
Arthroplasty of the satellite joint | 37.777 ISK | 25.184 ISK | 0 ISK |
implanted venous access port | 112.721 ISK | 75.147 ISK | 0 ISK |
Medication for macular degeneration | 9.140 ISK | 6.093 ISK | 0 ISK |
Treatment for kidney stones | 15.842 ISK | 10.561 ISK | 0 ISK |
Mediastinoscopy | 67.328 ISK | 44.885 ISK | 0 ISK |
Imaging of blood vessels in the brain | 310.743 ISK | 207.162 ISK | 0 ISK |
Nasal endoscopy (FESS) | 148.060 ISK | 98.707 ISK | 0 ISK |
Ultrasound of the prostate gland | 17.060 ISK | 11.374 ISK | 0 ISK |
Research fee | 3.591 ISK | 2.393 ISK | 0 ISK |
Surgery on the cleft lip and palate | 112.721 ISK | 75.147 ISK | 0 ISK |
Surgery for a herniated disc in the lower back (lumbar microdiscectomy) | 77.990 ISK | 51.994 ISK | 0 ISK |
Surgery for internal hemorrhoids | 112.721 ISK | 75.147 ISK | 0 ISK |
Cataract surgery | 106.628 ISK | 71.085 ISK | 0 ISK |
Microscopic larynx surgery | 76.772 ISK | 51.181 ISK | 0 ISK |
Microscopic larynx surgery using laser technology | 107.237 ISK | 71.491 ISK | 0 ISK |
Transurethral tube support (TVT) | 116.376 ISK | 77.584 ISK | 0 ISK |
Transurethral tube support (TVT) | 135.569 ISK | 90.380 ISK | 0 ISK |
Testicular biopsy | 94.746 ISK | 63.164 ISK | 0 ISK |
Biopsy and tumor removal from the bladder | 112.721 ISK | 75.147 ISK | 0 ISK |
Sinus pilonidalis | 112.721 ISK | 75.147 ISK | 0 ISK |
Repair of the crooked mid-nest | 151.106 ISK | 100.738 ISK | 0 ISK |
Foreskin enlargement | 95.051 ISK | 63.367 ISK | 0 ISK |
Fluid removed from the scrotum | 95.051 ISK | 63.367 ISK | 0 ISK |
Cystoscopy | 70.679 ISK | 47.119 ISK | 0 ISK |
Urethral catheter inserted through the abdominal wall | 39.605 ISK | 26.403 ISK | 0 ISK |
Urinary incontinence consultation and advice from nurses | 37.777 ISK | 25.184 ISK | 0 ISK |
Varicose vein surgery - other limb | 228.183 ISK | 152.122 ISK | 0 ISK |
Varicose vein surgery - both limbs | 366.189 ISK | 244.126 ISK | 0 ISK |
Vascular catheterization | 310.743 ISK | 207.162 ISK | 0 ISK |
