Outpatient and Community Services Unit L0
Table of contents
Priec list
Maximum payments
Health insured: 37.794 ISK per month.
Elderly and disabled: 25.198 ISK per month.
Children 2-17 years: 25.198 ISK per month (total payment for all children in the same family).
Those covered by health insurance never pay a higher amount than the maximum charge
Geriatrics
Service | Health insured | Elderly and disabled |
|---|---|---|
Interview and inspection (1/2 hour) | 12.829 ISK | 8.553 ISK |
Interview and inspection (1 hour) | 26.255 ISK | 17.503 ISK |
First interview and report | 41.769 ISK | 27.846 ISK |
Home visit | 26.255 ISK | 17.503 ISK |
First visit and report | 41.769 ISK | 27.846 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK |
Research fee | 3.716 ISK | 2.477 ISK |
