Landspitali breast clinic
Price list
Maximum payments
Health insured: 37.794 ISK per month.
Elderly and disabled: 25.198 ISK per month.
Children 2-17 years: 25.198 ISK per month (total payment for all children in the same family).
Breast Center - Screening and Diagnosis
Þjónusta / Læknisverk | Sjúkratryggðir | Aldraðir og öryrkjar |
|---|---|---|
Breast screening | 500 ISK | 0 ISK |
Chest X-ray / mammography | 500 ISK | 0 ISK |
Breast ultrasound | 13.099 ISK | 8.732 ISK |
Ductografia / Galactografia | 19.406 ISK | 19.406 ISK |
X-ray with contrast agent | 33.475 ISK | 22.316 ISK |
Stereotactic breast biopsy | 33.475 ISK | 22.316 ISK |
Ultrasound-guided core needle biopsy | 118.180 ISK | 78.787 ISK |
