Department of Gynecology - Emergency and outpatient service
Price list
Maximum payments
Health insured: 37.794 ISK per month.
Elderly and disabled: 25.198 ISK per month.
Children 2-17 years: 25.198 ISK per month (total payment for all children in the same family).
Those covered by health insurance never pay a higher amount than the maximum charge
Gynecology
Services | Health insured | Elderly and disabled |
|---|---|---|
Interview and inspection | 11.194 ISK | 7.463 ISK |
Ab. reception | 10.883 ISK | 7.256 ISK |
Electrocardiogram | 4.042 ISK | 2.695 ISK |
Surgical cone biopsy | 32.329 ISK | 32.329 ISK |
Fetal ultrasound | 13.099 ISK | 8.732 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK |
Research fee | 3.716 ISK | 2.477 ISK |
Spouse's residence allowance, after birth | 7.318 ISK | 7.318 ISK |
