Cardiac unit
Table of contents
Price list
Maximum payments
Health insured: 35.824 ISK per month.
Elderly and disabled: 23.884 ISK per month.
Children 2-17 years: 23.884 ISK per month (total payment for all children in the same family).
Cardiology
Service | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Electrocardiogram | 7.312 ISK | 4.874 ISK | 0 ISK |
Ultrasound of the heart | 21.935 ISK | 14.623 ISK | 0 ISK |
Ultrasound and Doppler examination of the heart | 36.558 ISK | 24.372 ISK | 0 ISK |
Interview and ECG | 18.584 ISK | 12.389 ISK | 0 ISK |
Holter test + equipment fee | 36.558 ISK | 24.372 ISK | 0 ISK |
Cardioversion | 32.293 ISK | 21.529 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 4.920 ISK | 3.191 ISK | 0 ISK |
Research fee | 3.591 ISK | 2.393 ISK | 0 ISK |
