Radiology Hringbraut and Fossvogur
Price list
Maximum payments
Health insured: 35.824 ISK per month.
Elderly and disabled: 23.884 ISK per month.
Children 2-17 years: 23.884 ISK per month (total payment for all children in the same family).
Those covered by health insurance never pay a higher amount than the maximum charge
X-ray
Service | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Category 1 | 5.906 ISK | 4.375 ISK | 0 ISK |
Category 2 | 7.874 ISK | 5.833 ISK | 0 ISK |
Category 3 / Bone densitometry | 12.656 ISK | 9.375 ISK | 0 ISK |
Category 4 | 20.530 ISK | 15.207 ISK | 0 ISK |
Category 5 | 25.312 ISK | 18.749 ISK | 0 ISK |
Category 6 | 28.124 ISK | 20.833 ISK | 0 ISK |
Category 7 | 30.374 ISK | 22.499 ISK | 0 ISK |
Category 8 | 32.343 ISK | 23.958 ISK | 0 ISK |
Category 9 | 38.812 ISK | 28.749 ISK | 0 ISK |
Category 10 | 39.373 ISK | 29.165 ISK | 0 ISK |
Category 11 | 42.186 ISK | 31.249 ISK | 0 ISK |
Category 12 | 44.998 ISK | 33.332 ISK | 0 ISK |
Category 13 | 49.217 ISK | 36.457 ISK | 0 ISK |
FCategory 14 | 63.279 ISK | 46.873 ISK | 0 ISK |
Category 15 | 70.310 ISK | 52.081 ISK | 0 ISK |
Category 16 | 78.747 ISK | 58.331 ISK | 0 ISK |
Category 17 | 143.432 ISK | 106.246 ISK | 0 ISK |
Category 18 | 309.363 ISK | 229.158 ISK | 0 ISK |
Category 19 | 444.358 ISK | 329.154 ISK | 0 ISK |
Category 20 | 114.183 ISK | 84.580 ISK | 0 ISK |
