Neurology outpatient department
Table of contents
Price list
Maximum payments
Health insured: 35.824 ISK per month.
Elderly and disabled: 23.884 ISK per month.
Children 2-17 years: 23.884 ISK per month (total payment for all children in the same family).
Those covered by health insurance never pay a higher amount than the maximum charge
Neurology
Service | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Motor Neuronography (MNC) | 6.702 ISK | 4.468 ISK | 2.234 ISK |
F-waves (PNC) | 6.702 ISK | 4.468 ISK | 2.234 ISK |
Detailed neurological examination | 7.312 ISK | 4.874 ISK | 2.437 ISK |
A short interview | 8.530 ISK | 5.687 ISK | 2.843 ISK |
Injection into tendon attachment | 4.874 ISK | 3.250 ISK | 1.625 ISK |
Interview and inspection | 13.100 ISK | 8.733 ISK | 4.367 ISK |
Research fee | 3.591 ISK | 2.393 ISK | 0 ISK |
Home visit | 15.233 ISK | 10.155 ISK | 5.078 ISK |
Serial stimulation | 15.842 ISK | 10.561 ISK | 5.281 ISK |
Sensory Neurogram (SNC) | 15.842 ISK | 10.561 ISK | 5.281 ISK |
Muscle graph | 18.888 ISK | 12.592 ISK | 6.296 ISK |
Stress interview (interview and work > 1 hour) | 27.419 ISK | 18.279 ISK | 9.140 ISK |
Outpatient visits and return visits to non-physicians | 4.920 ISK | 3.191 ISK | 0 ISK |
