Catch Quota Exchange market - call for tenders
24th October 2024
The exchange market has opened. Deadline for submitting tenders is until 12:00 on Thursday the 31st of October 2024.
The Directorate of Fisheries calls for tenders for exchange of catch quotas in specified specie below in exchange for catch quota in cod. According to Article 8 of Regulation on commercial fishing.
Type | Cod-equivalent | Quantity |
---|---|---|
Haddock | 0,64 | 71.450 |
Saithe | 0,67 | 50.048 |
Redfish | 0,61 | 1.453.944 |
Ling | 0,57 | 42.242 |
Blue Ling | 0,43 | 12.720 |
Tusk | 0,29 | 80.064 |
Catfish | 0,47 | 6.331 |
Spotted Catfish | 0,64 | 14.119 |
Monkfish | 1,17 | 8.968 |
Greater Argentine | 0,26 | 650.469 |
Greenland Halibut | 1,92 | 491.988 |
Plaice | 0,91 | 384.131 |
Lemon sole | 1,32 | 47.346 |
Witch | 0,62 | 71.970 |
Dab | 0,34 | 17.602 |
Icelandic Summer-spawning Herring | 0,19 | 4.047 |
Deep-sea Shrimp | 0,81 | 240.461 |
Shrimp off Snæfellsnes | 0,86 | 19.875 |
Norway Haddock | 0,21 | 30.157 |
Sea Cucumber Area A | 0,19 | 8.321 |
Sea Cucumber Area B | 0,19 | 2.756 |
Sea Cucumber Area C | 0,19 | 2.120 |
Sea Cucumber Area D | 0,19 | 2.385 |
Sea Cucumber Area E | 0,19 | 21.730 |
Sea Cucumber Area F | 0,19 | 12.985 |
Sea Cucumber Area G | 0,19 | 52.841 |
Sea Cucumber Area H | 0,19 | 17.490 |
Sea Urchin Area A | 0,36 | 2.597 |
Sea Urchin Area B | 0,36 | 4.611 |
Sea Urchin Area C | 0,36 | 3.074 |
Breiðasund Scallop | 0,21 | 2.650 |
Hvammsfjörður Scallop | 0,21 | 1.325 |
When evaluating offers, the average price of the catch quota for the last month is used, which for cod is ISK 507,35 kr/kg.
Offer is sent through the Directorate of Fisheries new tender market system. Authorized signatories or persons who have been granted a power of attorney, see instructions, can submit an offer to the tender market in a user-friendly and simple way.
There is no minimum bid requirement.
Each allocation of quota costs ISK 15,400. according to service fees of the Directorate of Fisheries.
Please familiarize yourself with the exchange market regulation.