Ear, Nose, Throat (ENT), Plastic, Burn and Vascular Surgery Ward A4
Table of contents
Price list
Maximum payments
Health insured: 37.794 ISK per month.
Elderly and disabled: 25.198 ISK per month.
Children 2-17 years: 25.198 ISK per month (total payment for all children in the same family).
Those covered by health insurance never pay a higher amount than the maximum charge
Surgeries
Services | Health insured | Elderly and disabled | Children 2-17 years old |
|---|---|---|---|
Tear duct surgery | 178.712 ISK | 119.141 ISK | 0 ISK |
Glaucoma surgery | 58.477 ISK | 38.984 ISK | 0 ISK |
Surgery for a broken nose | 48.034 ISK | 32.023 ISK | 0 ISK |
Surgery for a squint | 127.932 ISK | 85.288 ISK | 0 ISK |
Bladder pressure measurement | 20.288 ISK | 13.525 ISK | 0 ISK |
Appendicectomy | 76.378 ISK | 50.918 ISK | 0 ISK |
Testicular removal | 92.787 ISK | 61.858 ISK | 0 ISK |
Removal of lymph nodes from the neck | 73.991 ISK | 49.327 ISK | 0 ISK |
Lymphatic drainage | 65.935 ISK | 43.957 ISK | 0 ISK |
Reconstruction of the eardrum | 75.781 ISK | 50.521 ISK | 0 ISK |
Fingers or toes taken | 69.217 ISK | 46.145 ISK | 0 ISK |
Arm fistula surgery (AV fistula) | 142.015 ISK | 94.676 ISK | 0 ISK |
Hallux valgus | 94.279 ISK | 62.852 ISK | 0 ISK |
Gallbladder removal | 100.246 ISK | 66.830 ISK | 0 ISK |
Thyroidectomy | 100.246 ISK | 66.830 ISK | 0 ISK |
Internal fasteners removed: A. Minor | 36.995 ISK | 24.664 ISK | 0 ISK |
Internal fasteners removed: B. Average | 94.279 ISK | 62.852 ISK | 0 ISK |
Internal fasteners removed: C. Majority | 118.147 ISK | 78.764 ISK | 0 ISK |
Insertion of a stent between the kidney and the bladder (JJ catheter) | 65.935 ISK | 43.957 ISK | 0 ISK |
Implantation of gold particles into the prostate gland | 36.995 ISK | 24.664 ISK | 0 ISK |
Outpatient visits and return visits to non-physicians | 5.092 ISK | 3.303 ISK | 0 ISK |
Laparoscopic surgery | 155.142 ISK | 103.428 ISK | 0 ISK |
Hernia surgery | 186.767 ISK | 124.511 ISK | 0 ISK |
Arthroplasty of the satellite joint | 36.995 ISK | 24.664 ISK | 0 ISK |
implanted venous access port | 110.390 ISK | 73.593 ISK | 0 ISK |
Medication for macular degeneration | 8.951 ISK | 5.967 ISK | 0 ISK |
Treatment for kidney stones | 15.514 ISK | 10.343 ISK | 0 ISK |
Mediastinoscopy | 65.935 ISK | 43.957 ISK | 0 ISK |
Imaging of blood vessels in the brain | 304.317 ISK | 202.878 ISK | 0 ISK |
Nasal endoscopy (FESS) | 144.998 ISK | 96.665 ISK | 0 ISK |
Ultrasound of the prostate gland | 16.708 ISK | 11.138 ISK | 0 ISK |
Research fee | 3.716 ISK | 2.477 ISK | 0 ISK |
Surgery on the cleft lip and palate | 110.390 ISK | 73.593 ISK | 0 ISK |
Surgery for a herniated disc in the lower back (lumbar microdiscectomy) | 76.378 ISK | 50.918 ISK | 0 ISK |
Surgery for internal hemorrhoids | 110.390 ISK | 73.593 ISK | 0 ISK |
Cataract surgery | 104.423 ISK | 69.615 ISK | 0 ISK |
Microscopic larynx surgery | 75.184 ISK | 50.123 ISK | 0 ISK |
Microscopic larynx surgery using laser technology | 105.019 ISK | 70.013 ISK | 0 ISK |
Transurethral tube support (TVT) | 113.970 ISK | 75.980 ISK | 0 ISK |
Transurethral tube support (TVT) | 132.766 ISK | 88.511 ISK | 0 ISK |
Testicular biopsy | 92.787 ISK | 61.858 ISK | 0 ISK |
Biopsy and tumor removal from the bladder | 110.390 ISK | 73.593 ISK | 0 ISK |
Sinus pilonidalis | 110.390 ISK | 73.593 ISK | 0 ISK |
Repair of the crooked mid-nest | 147.982 ISK | 98.654 ISK | 0 ISK |
Foreskin enlargement | 93.085 ISK | 62.057 ISK | 0 ISK |
Fluid removed from the scrotum | 93.085 ISK | 62.057 ISK | 0 ISK |
Cystoscopy | 69.217 ISK | 46.145 ISK | 0 ISK |
Urethral catheter inserted through the abdominal wall | 38.786 ISK | 25.857 ISK | 0 ISK |
Urinary incontinence consultation and advice from nurses | 36.995 ISK | 24.664 ISK | 0 ISK |
Varicose vein surgery - other limb | 223.464 ISK | 148.976 ISK | 0 ISK |
Varicose vein surgery - both limbs | 358.617 ISK | 239.078 ISK | 0 ISK |
Vascular catheterization | 304.317 ISK | 202.878 ISK | 0 ISK |
