Driving license categories
Driving licence categories are indicated in letters and a pictogram on the back of driving licences. Behind the driving licence categories, the first date of issue and the final date of each category of licence.
Class/code | Age | Gives the right to manage: |
---|---|---|
AM | 15 | motorcycles and motor tricycles with an engine size not exceeding 50cc Design for speeds not exceeding 45 km |
A1 (A72) | 17 | a two-wheel motorcycle with or without side-car, with a cubic capacity not exceeding 125 sm3, with a power rating not exceeding 11kW and with a power/weight ratio not exceeding 0,1 kQ/kg, and also a three-wheel motorcycle with a power rating not exceeding 15 kW; |
A2 | 19 | two-wheel motorcycles with or without side-car, where the power-to-own weight ratio does not exceed 0,2 kW/kg. The motorcycle must not exceed 35 kW. Am and A1 vehicles and off-road vehicles such as snowmobiles |
A | 24 | motor tricycle with a power exceeding 15 kW, vehicles in AM and A1, class, off-road vehicles such as snowmobiles |
B | 17 | a vehicle made up of not more than 8 passengers in addition to the driver and having a maximum permissible weight not exceeding 3,500 kg and which may be combined with: a. a trailer/coupling device with a maximum permissible weight of 750 kg or less; or b. a trailer/coupling device with a permissible gross weight exceeding 750 kg, provided that a trainset weighs less than or equal to 3,500 kg; 3. motorcycle having four or more wheels 4. an AM-category moped; 5. motor tricycles of category A1, A2 or A with the restriction that a person under 21 years of age may not drive such motorcycles with a power exceeding 15 kW; 6. T-category tractor 7. Work equipment (road use) and 8. off-road vehicles such as snowmobiles |
BE | 18 | a category B vehicle with a trailer/coupling device not exceeding 3500 kg with a permitted total weight (carrier rights) |
C | 21 | a vehicle made up of 8 passengers or fewer, in addition to the driver, with a maximum authorised weight exceeding 3,500 kg, which can be combined with a trailer/coupling vehicle of a maximum authorised weight not exceeding 750 kg |
C1 (C74) | 18 | a vehicle made up of 8 passengers or fewer, in addition to the driver, and exceeding 3,500 kg but not exceeding 7,500 kg in maximum authorised weight, which may be combined with a trailer/coupling device of a maximum authorised weight of 750 kg or less |
CE | 21 | a C-category car with a trailer/coupling device with a maximum authorised weight of over 750 kg |
C1E (CE76) | 18 | a C1 car with a trailer/coupling device with a maximum authorised weight of over 750 kg |
D | 23 | a car made for more than 8 passengers in addition to the driver which can be coupled to a trailer/coupling device of a maximum authorised weight of 750 kg or less |
D1 (D75) | 21 | a vehicle that is no longer than 8 m and is designed for 16 passengers or less plus a driver that can be connected to a trailer/coupling device of 750 kg or less with a permissible total weight |
Service provider
The Icelandic Transport Authority