Equity loans
Housing that meets the equity loan conditions
Equity loans are granted for the purchase of new affordable properties that have been approved by HMS. In exceptional cases, older properties outside the capital area are approved, if they have been totally renovated (as new).
On property websites like fasteignir.is and mbl.is you can search for apartments that are eligible for equity loans (hlutdeildarlán).
Size and price limits
The maximum price of an apartment is based on the number of square metres and rooms. Depending on the region, the size and price limits are as follows:
The capital region (Garðabær, Hafnarfjörður, Kópavogur, Mosfellsbær, Reykjavík og Seltjarnarnes)
Number of rooms (minimum) | Square metres (minimum) | Price (maximum) |
Studio apartment | 30 m² | ISK 43.000.000 |
Studio apartment | 40 m² | ISK 50.000.000 |
1 bedroom | 50 m² | ISK 57.500.000 |
1 bedroom | 60 m² | ISK 64.000.000 |
2 bedrooms | 70 m² | ISK 69.500.000 |
2 bedrooms | 80 m² | ISK 75.000.000 |
3 bedrooms | 90 m² | ISK 80.500.000 |
4 bedrooms | 100 m² | ISK 87.000.000 |
Growing areas outside the capital area (Akranes, Akureyri, Reykjanesbær)
Number of rooms (minimum) | Square metres (minimum) | Price (maximum) |
Studio apartment | 30 m² | ISK 37.500.000 |
Studio apartment | 40 m² | ISK 43.000.000 |
1 bedroom | 50 m² | ISK 48.500.000 |
1 bedroom | 60 m² | ISK 54.000.000 |
2 bedrooms | 70 m² | ISK 58.000.000 |
2 bedrooms | 80 m² | ISK 63.000.000 |
3 bedrooms | 90 m² | ISK 67.500.000 |
4 bedrooms | 100 m² | ISK 73.000.000 |
In Borgarbyggð, Hveragerðisbæ, Hörgársveit, Suðurnesjabæ, Sveitarfélaginu Árborg, Sveitarfélaginu Vogum og Sveitarfélaginu Ölfusi:
Number of rooms (minimum) | Square metres (minimum) | Price (maximum) |
Studio apartment | 30 m² | ISK 34.500.000 |
Studio apartment | 40 m² | ISK 40.000.000 |
1 bedroom | 50 m² | ISK 45.500.000 |
1 bedroom | 60 m² | ISK 51.000.000 |
2 bedrooms | 70 m² | ISK 55.500.000 |
2 bedrooms | 80 m² | ISK 61.000.000 |
3 bedrooms | 90 m² | ISK 65.500.000 |
4 bedrooms | 100 m² | ISK 70.000.000 |
Rural areas outside growing areas
Number of rooms (minimum) | Square metres (minimum) | Price (maximum) |
|---|---|---|
Studio apartment | 30 m² | ISK 32.000.000 |
Studio apartment | 40 m² | ISK 37.500.000 |
1 bedroom | 50 m² | ISK 42.500.000 |
1 bedroom | 60 m² | ISK 48.000.000 |
2 bedrooms | 70 m² | ISK 52.000.000 |
2 bedrooms | 80 m² | ISK 57.000.000 |
3 bedrooms | 90 m² | ISK 62.000.000 |
4 bedrooms | 100 m² | ISK 66.500.000 |
Number of rooms with regard to family size
The apartment can have one bedroom beyond the family's needs. Family size is based on the number of children or young people under the age of 20, living in the household, in addition to the applicant.
If a spare room is needed for assistants due to disability, this is taken into account when assessing family size.
The apartment is not intended as a rental
Generally, you are not permitted to rent out an apartment that was purchased with an equity loan.
When you have lived in the apartment for two years, you can be permitted to rent it out temporarily if you need to stay away from home for one of the following reasons:
work
study
illness
disability, your own, your spouse’s or your child’s
stay in a halfway house
other special circumstances which can be justified
Service provider
Housing & Construction Authority