Other statistics by the Icelandic Transportation Office
Average driving of cars
2022 | Number of vehicles | No. of sample | Percentage of sample | Average daily driving | Average annual driving |
---|---|---|---|---|---|
Petrol | |||||
Passenger cars | 145.524 | 81.692 | 56% | 33,11 | 12.087 |
Buses ≤5t | 117 | 50 | 43% | 12,52 | 4.571 |
Buses >5t | 4 | 3 | 75% | - | - |
Ambulances | 5.809 | 2.878 | 50% | 30,37 | 11.085 |
Trucks ≤12t | 619 | 171 | 28% | 14,65 | 5.347 |
Trucks >12t | 13 | 3 | 23% | - | - |
Diesel | |||||
Passenger cars | 90.386 | 55.074 | 61% | 45,67 | 16.669 |
Buses ≤5t | 1.192 | 694 | 58% | 72,76 | 26.557 |
Buses >5t | 1.816 | 1007 | 55% | 118,17 | 43.130 |
Ambulances | 25.218 | 14.625 | 58% | 43,87 | 16.013 |
Trucks ≤12t | 5.739 | 3.379 | 59% | 46,20 | 16.861 |
Trucks >12t | 7.470 | 3.978 | 53% | 93,22 | 34.024 |
Passenger cars, other energy sources | |||||
Electricity | 17.323 | 1.993 | 12% | 37,75 | 13.779 |
Petrol / Electricity | 11.264 | 3.394 | 30% | 33,84 | 12.352 |
Petrol / Electrical socket | 19.260 | 4.365 | 23% | 42,37 | 15.466 |
Diesel / Electricity | 1.136 | 31 | 3% | - | - |
Diesel / Electrical connector | 1.025 | 404 | 39% | 46,56 | 16.993 |
Petrol / Methane | 1.393 | 861 | 62% | 43,72 | 15.959 |
Total | |||||
Passenger cars | 287.550 | 147.943 | 51% | 38,25 | 13.961 |
Buses ≤5t | 1.313 | 744 | 57% | 68,71 | 25.080 |
Buses >5t | 1.848 | 1012 | 55% | 119,66 | 43.678 |
Ambulances | 31.887 | 17.763 | 56% | 41,49 | 15.143 |
Trucks ≤12t | 6.364 | 3.550 | 56% | 44,68 | 16.307 |
Trucks >12t | 7.507 | 3.992 | 53% | 93,06 | 33.968 |
Average driving of cars
2021 | Number of vehicles | No. of sample | Percentage of sample | Average daily driving | Average annual driving |
---|---|---|---|---|---|
Petrol | |||||
Passenger cars | 149.903 | 82.425 | 55% | 30,19 | 11.020 |
Buses ≤5t | 117 | 50 | 43% | 23,12 | 8.440 |
Buses >5t | 5 | 5 | 100% | 18,41 | 6.721 |
Ambulances | 5.806 | 2.916 | 50% | 27,27 | 9.954 |
Trucks ≤12t | 618 | 127 | 21% | 19,50 | 7.118 |
Trucks >12t | 13 | 1 | 8% | - | - |
Diesel | |||||
Passenger cars | 88.778 | 51.515 | 58% | 42,20 | 15.404 |
Buses ≤5t | 1.238 | 627 | 51% | 45,40 | 16.570 |
Buses >5t | 1.740 | 873 | 50% | 83,22 | 30.376 |
Ambulances | 23.912 | 13.591 | 57% | 37,85 | 13.817 |
Trucks ≤12t | 5.599 | 3.053 | 55% | 39,04 | 14.251 |
Trucks >12t | 7.166 | 3.559 | 50% | 67,10 | 24.490 |
Passenger cars, other energy sources | |||||
Electricity | 10.484 | 1.383 | 13% | 32,90 | 12.010 |
Petrol / Electricity | 8.545 | 2.660 | 31% | 33,20 | 12.120 |
Petrol / Electrical socket | 14.364 | 2.877 | 20% | 40,90 | 14.930 |
Diesel / Electricity | 678 | 11 | 2% | - | - |
Diesel / Electrical connector | 866 | 286 | 33% | 47,14 | 17.204 |
Petrol / Methane | 1.400 | 899 | 64% | 39,10 | 14.273 |
Total | |||||
Passenger cars | 275.259 | 142.155 | 52% | 34,94 | 12.755 |
Buses ≤5t | 1.359 | 677 | 50% | 43,75 | 15.969 |
Buses >5t | 1.772 | 878 | 50% | 82,85 | 30.242 |
Ambulances | 30.309 | 16.714 | 55% | 35,94 | 13.118 |
Trucks ≤12t | 6.222 | 3.180 | 51% | 38,26 | 13.966 |
Trucks >12t | 7.200 | 3.570 | 50% | 67,19 | 24.525 |
2020 | Number of vehicles | No. of sample | Percentage of sample | Average daily driving | Average annual driving |
---|---|---|---|---|---|
Petrol | |||||
Passenger cars | 156.335 | 82.309 | 53% | 30,22 | 11.029 |
Buses ≤5t | 95 | 49 | 52% | 17,82 | 6.503 |
Buses >5t | 6 | 5 | 83% | 23,05 | 8.412 |
Ambulances | 6.011 | 2.928 | 49% | 27,99 | 10.214 |
Trucks ≤12t | 624 | 121 | 19% | 16,83 | 6.144 |
Trucks >12t | 13 | 1 | 8% | - | - |
Diesel | |||||
Passenger cars | 88.209 | 44.654 | 51% | 42,55 | 15.530 |
Buses ≤5t | 1.257 | 559 | 44% | 60,13 | 21.948 |
Buses >5t | 1.720 | 790 | 46% | 113,91 | 41.576 |
Ambulances | 22.949 | 12.126 | 53% | 38,15 | 13.925 |
Trucks ≤12t | 5.446 | 2.797 | 51% | 39,17 | 14.297 |
Trucks >12t | 7.007 | 3.443 | 49% | 64,42 | 23.513 |
Passenger cars, other energy sources | |||||
Electricity | 6.271 | 827 | 13% | 32,21 | 11.755 |
Petrol / Electricity | 6.597 | 1.949 | 30% | 33,68 | 12.293 |
Petrol / Electrical socket | 9.658 | 1.395 | 14% | 45,12 | 16.468 |
Diesel / Electricity | 198 | 9 | 5% | - | - |
Diesel / Electrical connector | 689 | 204 | 30% | 47,04 | 17.171 |
Petrol / Methane | 1.419 | 708 | 50% | 40,45 | 14.764 |
Total | |||||
Passenger cars | 269.615 | 132.157 | 49% | 34,70 | 12.665 |
Buses ≤5t | 1.356 | 608 | 45% | 56,72 | 20.704 |
Buses >5t | 1.749 | 795 | 45% | 113,34 | 41.368 |
Ambulances | 29.461 | 15.234 | 52% | 36,14 | 13.192 |
Trucks ≤12t | 6.073 | 2.918 | 48% | 38,24 | 13.959 |
Trucks >12t | 7.040 | 3.454 | 49% | 64,42 | 23.513 |
2019 | Number of vehicles | No. of sample | Percentage of sample | Average daily driving | Average annual driving |
---|---|---|---|---|---|
Petrol | |||||
Passenger cars | 163.424 | 84.654 | 52% | 30,85 | 11.261 |
Buses ≤5t | 95 | 65 | 68% | 24,99 | 9.123 |
Buses >5t | 6 | 4 | 67% | 80,10 | 29.237 |
Ambulances | 6.269 | 3.214 | 51% | 29,17 | 10.647 |
Trucks ≤12t | 635 | 158 | 25% | 21,98 | 8021 |
Trucks >12t | 13 | 0 | 0% | ? | ? |
Diesel | |||||
Passenger cars | 87.423 | 38.834 | 44% | 43,87 | 16.013 |
Buses ≤5t | 1.303 | 694 | 53% | 74,41 | 27.158 |
Buses >5t | 1.765 | 983 | 56% | 127,72 | 46.616 |
Ambulances | 22.222 | 11.391 | 51% | 39,15 | 14.288 |
Trucks ≤12t | 5.250 | 2.769 | 53% | 40,73 | 14.865 |
Trucks >12t | 6.919 | 3.391 | 49% | 67,87 | 24.772 |
Total | |||||
Passenger cars | 269.825 | 126.330 | 47% | 35,02 | 12.781 |
Buses ≤5t | 1.386 | 759 | 55% | 70,17 | 25.613 |
Buses >5t | 1.792 | 988 | 55% | 127,43 | 46.511 |
Ambulances | 28.939 | 14.744 | 51% | 36,94 | 13.482 |
Trucks ≤12t | 5.887 | 2.927 | 50% | 39,71 | 14.496 |
Trucks >12t | 6.961 | 3.398 | 49% | 67,81 | 24.751 |
2018 | Number of vehicles | No. of sample | Percentage of sample | Average daily driving | Average annual driving |
---|---|---|---|---|---|
Petrol | |||||
Passenger cars | 167.978 | 97.278 | 54% | 31,07 | 11.339 |
Buses ≤5t | 98 | 67 | 68% | 19,28 | 7.037 |
Buses >5t | 6 | 4 | 67% | 87,43 | 31.911 |
Ambulances | 6.543 | 3.392 | 52% | 27,78 | 10.139 |
Trucks ≤12t | 642 | 137 | 21% | 16,70 | 6.095 |
Trucks >12t | 12 | 2 | 17% | 3,46 | 1.263 |
Diesel | |||||
Passenger cars | 84.557 | 37.498 | 44% | 43,95 | 16.040 |
Buses ≤5t | 1.346 | 708 | 53% | 77,06 | 28.128 |
Buses >5t | 1.723 | 946 | 55% | 128,30 | 46.829 |
Ambulances | 21.140 | 11.077 | 52% | 39,59 | 14.450 |
Trucks ≤12t | 5.103 | 2.638 | 52% | 42,36 | 15.461 |
Trucks >12t | 6.696 | 3.224 | 48% | 69,70 | 25.441 |
Total | |||||
Passenger cars | 267.383 | 130.814 | 49% | 34,88 | 12.730 |
Buses ≤5t | 1.448 | 775 | 54% | 72,07 | 26.304 |
Buses >5t | 1.750 | 951 | 54% | 128,04 | 46.734 |
Ambulances | 28.059 | 14.602 | 52% | 36,84 | 13.447 |
Trucks ≤12t | 5.748 | 2.775 | 48% | 41,09 | 14.999 |
Trucks >12t | 6.735 | 3.233 | 48% | 69,61 | 25.409 |
2017 |
| Number of people who count | 1) | Average daily driving |
---|---|---|---|---|
Average annual driving | Petrol | Passenger cars | 94820 | 31,87 |
11633 | Ambulances | 3719 | 30,04 | |
10965 | Diesel | Passenger cars | 32604 | 44,03 |
16073 | Ambulances | 10824 | 41,20 |
15038 |
| 2016 | Number of people who count | 1) |
---|---|---|---|---|
Average daily driving | Average annual driving | Petrol | Passenger cars | 106638 |
| 32,29 | 11786 | Ambulances | |
4023 | 29,26 | 10681 | Diesel | Passenger cars |
| 31436 | 43,80 | 15985 |
Ambulances |
| 10553 41,28 | 15066 | 2015 |
---|---|---|---|---|
Number of people who count | 1) | Average daily driving | Average annual driving | |
| Petrol | Passenger cars | 106155 | 32,16 |
11740 | Ambulances | 4323 | 29,22 | |
| 10667 | Diesel | Passenger cars | 29767 |
42,95 |
| 15677 | Ambulances | 10624 |
---|---|---|---|---|
41,33 | 15085 | 2014 | Number of people who count | |
| 1) | Average daily driving | Average annual driving | Petrol |
Passenger cars | 111333 | 32,61 | 11903 | |
| Ambulances | 4584 | 29,85 | 10895 |
Diesel |
| Passenger cars 28278 | 42,26 | 15425 |
---|---|---|---|---|
Ambulances | 10620 | 41,88 | 15286 | |
| 2013 | Number of people who count | 1) | |
Average daily driving | Average annual driving | Petrol | Passenger cars | 114886 |
| 32,58 | 11892 | Ambulances |
4782 |
| 30,50 11133 | Diesel | Passenger cars |
---|---|---|---|---|
28553 | 42,26 | 15425 | Ambulances | |
| 10878 | 42,64 | 15564 | 2012 |
Number of people who count | 1) | Average daily driving | Average annual driving | |
| Petrol | Passenger cars | 113027 | 32,34 |
11805 |
| Ambulances | 4808 | 30,12 |
---|---|---|---|---|
10993 | Diesel | Passenger cars | 25762 | 42,68 |
| 15578 | Ambulances | 10063 | |
42,75 | 15603 | 2011 | Number of people who count | |
| 1) | Average daily driving | Average annual driving | Petrol |
Passenger cars |
| 115335 33,58 | 12255 | |
---|---|---|---|---|
Ambulances | 4929 | 30,13 | 10997 | Diesel |
| Passenger cars | 25318 | 44,20 | 16134 |
Ambulances | 9520 | 42,59 | 15544 | |
| 2010 | Number of people who count | 1) |
Average daily driving |
| Average annual driving Petrol | Passenger cars | 111257 |
---|---|---|---|---|
33,95 | 12393 | Ambulances | 4844 | |
| 30,33 | 11069 | Diesel | Passenger cars |
23661 | 45,43 | 16580 | Ambulances | |
| 8830 | 43,07 | 15720 | 2009 |
| Number of people who count | 1) | Average daily driving | |
---|---|---|---|---|
Average annual driving | Petrol | Passenger cars | 104681 | 32,94 |
| 12023 | Ambulances | 4855 | |
30,74 | 11222 | Diesel | Passenger cars | 20377 |
| 44,55 | 16260 | Ambulances |
8776 |
| 44,37 | 16194 | 2008 |
---|---|---|---|---|
Number of people who count. 1) | Average daily driving | Average annual driving | Petrol | |
| Passenger cars | 80189 | 31,86 | 11628 |
Ambulances | 4276 | 31,63 | 11546 | |
| Diesel | Passenger cars | 14663 | 44,95 |
16407 |
| Ambulances | 7650 | |
---|---|---|---|---|
46,97 | 17142 | 2007 | Number of counting 1) | |
| Average daily driving | Average annual driving | Petrol | Passenger cars |
71887 | 32,49 | 11858 | Ambulances | |
| 4003 | 31,88 | 11637 | Diesel |
Passenger cars